Finned Tubular Heating Elements
Finned Tubular Heating Elements

Finned Tubular Heating Elements
You could reveiew the following documents or contact us to learn more about our product.
Technical Data Table
Insulation | MgO |
Class | I |
Outer Diameter | 8,5 mm / 11 mm |
Grounding Connection | Optional |
Supply Voltage | 110 V / 220 V / 380 V / 440 V |
Güç | 6,5 kW'a kadar |
Max. Specific Charge | 8,0 W/cm² 'ye kadar |
Heating Element's Tube Material |
|
Threaded Plug | 1”, 1 ¼”,1 ½”, 2” - 2 ½” (Brass / Stainless Steel) |
Flange | Optional |
Protective Case | Optional |
Thermostat Case | Optional |
Tests | IEC 60335-1 |
Documents

SEDES Std. Product Catalog

Sedes Finned Tubular Heating Elements

Heating Elements Power Calculation Formulas